|
Round 1 2009 Results |
| OUTLAW | Points | Time | Penalties | |
| 1st | Damien McCotter | 305 | 6:11:22 | |
| 2nd | Stewart Parks | 300 | 8:36:50 | |
| 3rd | Alister Acworth | 284 | 8:42:50 | 11 |
| 4th | Rhett Bryant | 228 | DNF |
| SUPER MOD | Points | Time | Penalties | |
| 1st | Brad Bernard | 305 | 4:47:25 | |
| 2nd | Ross Jewel | 290 | 7:21:81 | 11 |
| 3rd | Keith Bignell | 289 | 4:49:25 | 11 |
| 4th | Craig Kittle | 284 | 4:56:19 | 11 |
| MODIFIED | Points | Time | Penalties | |
| 1st | Dwayne Chappel | 305 | 5:43:47 | |
| 2nd | Ken Bain | 300 | 9:18:22 | |
| 3rd | Brendan Lohse | 240 | 15:21:03 | 55 |
| 4th | Ben Van Gestal | 168 | DNF |
|
LADIES WINNER |
| Romana McCall | 1441 | |